
Like other Q dummies, the Q6 neck and lumbar spine are represented by rubber moulded components. The thorax consists of a deformable polymeric ribcage. This allows for detailed injury assessment on these critical body parts.
Specifications
| Dimension | Length (mm) |
|---|---|
| Seating height (head tilted forward) | 601 |
| Shoulder height (sitting) | 362 |
| Stature (head tilted forward) | 1143 |
| Chest depth | 141 |
| Shoulder width | 305 |
| Hip width | 223 |
| Back of buttocks to front of knees | 366 |
| Back of buttocks to popliteus | 299 |
| Thigh height, sitting | 92 |
| Total Weight |
|---|
| 22.95kg |
Instrumentation
| Location | Hardware | Measurements |
|---|---|---|
| Head | Accelerometer Angular rate sensor | A (x,y,z) ω (x,y,z) |
| Neck | Load Cells (Upper and Lower) Angular rate sensor | F (x,y,z) M (x,y,z) ω (x,y,z) |
| Thoracic Spine | Accelerometer Angular rate sensor | A (x,y,z) ω (x,y,z) |
| Thorax | Linear Displacement Device | D (x,y) |
| Abdomen | Abdomen Twin Pressure sensor | Pressure (Left, Right) |
| Lumbar Spine | Load Cell | F (x,y,z) M (x,y,z) |
| Pelvis | Accelerometer | A (x,y,z) |
You must be logged in to post a comment.